Date: 22/11/2024
Invoice #: 001234
Status: Not Paid
David Khembo,
KWS, Kisii
khembodave@gmail.com
# | ITEM | UNIT COST | QTY | AMOUNT |
---|---|---|---|---|
1 | Cement (50kg bag) | 8 | 50 | 400 |
2 | Steel Rods (per rod) | 20 | 30 | 600 |
3 | Bricks (per 100) | 50 | 10 | 500 |
4 | Sand (per ton) | 40 | 15 | 600 |
5 | Concrete Blocks (each) | 1 | 1000 | 1000 |
6 | Paint (per 10L) | 50 | 8 | 400 |
7 | Tiles (per box) | 30 | 25 | 750 |
8 | Plumbing Pipes (per meter) | 5 | 200 | 1000 |
9 | Gravel (per ton) | 30 | 20 | 600 |
10 | Electrical Wires (per meter) | 2 | 500 | 1000 |
Payment was completed successfully.